Our product range includes a wide range of skr 2801 barcode label printer, tvs zenpert 4t520 barcode & label printer, thermal label printer, printing polyester holographic paper label, for industries, packaging type: roll, relposscu2 (2d) wirless & bt scanner and skr s2600 - 2inch bluetooth receipt printer - with 1200 mah battery.
₹ 9000 / Piece Get Latest Price
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 5INCH/SEC |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0, Ethernet, RS-232 |
| Memory | 16MB FLASH / 32MB DRAM |
| CPU Type | 32-bit RISC CPU |
Minimum order quantity: 1 Piece
₹ 10500 / Piece Get Latest Price
| Max. Print Width | 108 mm |
| Print Speed | 5 Inch Per Sec |
| Model no. | Zenpert 4T520 |
| Connectivity | USB |
| Type | Standalone |
| Software Requirement | Windows-10, Windows-7, Windows-Xp |
| Resolution | 203 DPI |
| Capacity | 127 MM OD |
| Automation Grade | Semi-Automatic |
| Max. Resolution | 8 DOTS/203 DPI |
| Memory | 8 MB |
| Processor | 32 BIT RISC CPU |
| Ribbon Width | 110 Mm |
| Ribbon Capacity | 300 Mtr |
Minimum order quantity: 1 Piece
TVS Barcode Zenpert 4T520 Printer
* High Ribbon Capacity (300m Long)
* 1 Year Warranty Including Print Head
Combact design and stable performance
Two printing methods support direct thermal & thermal transfer
Varied printing application offer labeling software
Print fast5 lps save working time
Resolution: 203DPI\300DPI
Printing Method: Thermal Transfer
Max.Print Speed: 127 mm/102 mm
Max.Print Width: 108mm\105.6mm
Max.Print Length: 2794mm\1016mm
CPU32-bit RISC CPUMemory
• 8 MB Flash memory
• 16 MB SDRAM
PRODUCT OF :- TSC Auto ID Technology Co, Ltd.
Get best price of TVS Zenpert 4T520 Barcode & Label Printer at ₹10500/-
₹ 10500 / Piece Get Latest Price
| Max. Print Width | 4 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Brand | TSC |
| Color | Black |
| Type | Thermal Label Printer |
Browse through the extensive list of Barcode Printers at . Shop online for other TSC Barcode Printers available at indimart in the lowest price range.
This is ideal for customers looking for a high-quality barcode printer, coupled with low ownership costs. The printer is competitively priced, comes with a one year warranty off-site, and accommodates a 300-meter-long ribbon, which keeps both daily and lifetime operating costs lower than other comparable printers. The TSC Zenpert USB Barcode Printer offers the largest media and ribbon capacities and easily handles labels. With its fast 5 inches per second print speed, along with the largest memory capacity in its class, the printer easily outperforms the competition.
₹ 350 / Roll Get Latest Price
| Packaging Type | Roll |
| Material | Paper |
| Color | Golden |
| Size | 75 X 50 |
| Roll Size | 1000 LABELS |
Minimum order quantity: 20 Roll
| Usage/Application | industries |
| Print Type | printing |
| Packaging Type | Roll |
| Material | Polyester |
| Color | Golden |
| Size | As Per Requirement |
| Shape | Rectangle |
₹ 3000 / Piece Get Latest Price
| Scanning Technology | Laser |
| Scanning Range | Medium Range |
| Connection Type | Bluetooth, Wi-Fi, USB |
| Scanner Mount | Handheld |
| Connectivity Type | Wireless |
| Distance | 50-100m |
| Standby | 30 days |
| Continuous working | 72 hours |
Minimum order quantity: 1 Piece
| Specification | |
|---|---|
| Model | ReLPOSSCU2 (2D) |
| Input Voltage | 5V+5% |
| Power | 1.60W (working); 0.40W (standby) |
| Current | 120-200mA (working); 10-20mA (standby) |
| Scan angle | Rotation 360°, inclination ±64°,deflection ±34° |
| Battery capacity | 2000mA |
| Read accuracy | 1D:>4 mil, 2D:> 7 mil |
| How to Prompt | Tips Buzzer, voice broadcast, OLED display |
| The System Interface | USB keyboard |
| Print contrast | >30% |
| Packing list | Scanner x 1, User’s guide x 1, cable x 1; Packaging: neutral carton packing. |
| Wireless | |
| Distance | 50-100m |
| Storage | 5000-20000 characters |
| Standby | 30 days |
| Continuous working | 72 hours |
| Type of Decoding | |
| 1-D | EAN13, EAN 8, UPC-A, UPC-EO, UPC-EI, Code 128, Code39, Code39, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code 11, CodeBar, MSI, RSS-14, RSS-Ltd, RSS- Exp, Standard 2 of 5, Plessey, ChinaPost 25, GS 1 Composite, etc |
| 2-D | QR Code, Data Matrix (DM), PDF417, Han Xin, Micro PDF417, Micro QRCode, MaxiCode, Aztec Code, Codel6K, etc. |
| Trigger Mode | Manual/Auto |
| Appearance Size | 150mmL x 67mmW x 98mmH |
| Weight | 126g (without cable) |
| Cable Standard | Straight line, 1.55 meters |
| The Type of Interface | One-in-one line |
| Shell Material | PC+ABS |
| Temperature | 0°C~50°C (working); -40°C ~ 60°C (storage) |
| Humidity | 5% to 95% (no condensation) |
| How to set it up | Manual (scan to set barcodes in turn) |
| Resolution | 640×480 COMS |
| Storage Temperature | -30°C to 70°C |
| Read depth of view | |
| 3.5mil | Code 128(9 characters). | 15mm-35mm |
| 5mil | Code 39(20 characters). | 33mm-77mm |
| 13mil | UPC (12 characters). | 17mm-150mm |
| 20mil | Code39(5 characters). | 55mm-195mm |
| 6.7mil | PDF417(20 characters). | 25mm-90mm |
| 10mil | DM(20 characters). | 15mm-115mm |
| 20mil | QR(20 characters). | 9mm-175mm |
| Level of security | |
| EMC Electromagnetic Compatibility | EN55022, EN55024 |
| Electrical safety | EN60950-1 |
| Waterproof and dust-proof | IP54 seal rating |
| Seismic capacity | 5 or more times 1.5 meters of height fell to the cement floor |
₹ 2850 / Piece Get Latest Price
| Type | Manual |
| Model Name/Number | SKR S2600 |
| Usage/Application | Restaurant |
| Brand | SKR |
| Interface Type | Bluetooth |
| Connectivity | BLUETOOTH |
| Barcode Type | 1D - 2D |
| Model/Type | SKR - S2600 |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Part Type | Print Head |
| Material | Print Head |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Brand | OEM |
| Maximum Resolution | 203 |
| Packaging Type | BOX |
Minimum order quantity: 1 Piece
| Part Type | Print Head |
| Material | Print Head |
| Quality | Compatible or remanufactured parts |
| Drop Size | 203 DPI |
| Color | Black |
| Max Frequency | 10kHz |
| Size | As per the client demand |
| Featuer | Best material used |
| Application | Printer |
₹ 11500 / Piece Get Latest Price
| Interface Type | Bluetooth |
| Connectivity | USB + BLUETOOTH |
| Operating System | RECEIPT PRINTING |
| Model/Type | TSC - ZENPERT |
| Barcode Type | 1D - 2D |
| Model Name/Number | 3R20 |
| Color | BLACK |
Minimum order quantity: 1 Piece
Get Latest Price
Get Latest Price
Shyam Shekhawat (Managing Director)
Vijay Laxmi Labels Private Limited
B-26/14, Site-Iv, Industrial Area, Sahibabad
Ghaziabad - 201010, Uttar Pradesh, India