- Home
- »
- Our Products
- »
- Barcode Printer
Barcode Printer
SKR 2801 Barcode Label Printer
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Max. Print Length | 100 inches |
| Maximum Print Speed | 5INCH/SEC |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | RS-232, USB 2.0, Ethernet |
| Memory | 16MB FLASH / 32MB DRAM |
| CPU Type | 32-bit RISC CPU |
USB + SERIAL + ETHERNET CONNECTIVITY
Additional Information:
- Delivery Time: 1 DAY
- Packaging Details: BOX
TVS Zenpert 4T520 Barcode & Label Printer
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Width | 108 mm |
| Print Speed | 5 Inch Per Sec |
| Model no. | Zenpert 4T520 |
| Connectivity | USB |
| Type | Standalone |
| Software Requirement | Windows-10, Windows-Xp, Windows-7 |
| Resolution | 203 DPI |
| Capacity | 127 MM OD |
| Automation Grade | Semi-Automatic |
| Max. Resolution | 8 DOTS/203 DPI |
| Memory | 8 MB |
| Processor | 32 BIT RISC CPU |
| Ribbon Width | 110 Mm |
| Ribbon Capacity | 300 Mtr |
TVS Barcode Zenpert 4T520 Printer
* High Ribbon Capacity (300m Long)
* 1 Year Warranty Including Print Head
Combact design and stable performance
Two printing methods support direct thermal & thermal transfer
Varied printing application offer labeling software
Print fast5 lps save working time
Resolution: 203DPI\300DPI
Printing Method: Thermal Transfer
Max.Print Speed: 127 mm/102 mm
Max.Print Width: 108mm\105.6mm
Max.Print Length: 2794mm\1016mm
CPU32-bit RISC CPUMemory
• 8 MB Flash memory
• 16 MB SDRAM
PRODUCT OF :- TSC Auto ID Technology Co, Ltd.
Get best price of TVS Zenpert 4T520 Barcode & Label Printer at ₹10500/-
Thermal Label Printer
| Max. Print Width | 4 inches |
| Resolution | 203 DPI (8 dots/mm) |
| Brand | TSC |
| Color | Black |
| Type | Thermal Label Printer |
Browse through the extensive list of Barcode Printers at . Shop online for other TSC Barcode Printers available at indimart in the lowest price range.
This is ideal for customers looking for a high-quality barcode printer, coupled with low ownership costs. The printer is competitively priced, comes with a one year warranty off-site, and accommodates a 300-meter-long ribbon, which keeps both daily and lifetime operating costs lower than other comparable printers. The TSC Zenpert USB Barcode Printer offers the largest media and ribbon capacities and easily handles labels. With its fast 5 inches per second print speed, along with the largest memory capacity in its class, the printer easily outperforms the competition.
Zenpert 4T520 -200 DPI (National Distributor)
Minimum Order Quantity: 1 Piece
Product Brochure
| Resolution | 203 DPI (8 dots/mm) |
| Max. Print Width | 4 inches |
| Model Name/Number | 4T520 |
| Max. Print Length | 1000 inches |
| Maximum Print Speed | 4 inch/second |
| Brand | TSC |
| Printing Method | Direct Thermal & Thermal Transfer |
| Connectivity | USB 2.0 |
| Memory | 16MB FLASH / 64MB DRAM |
| CPU Type | 32-bit RISC CPU |
| Ribbon Capacity | 300 |
| Ribbon Width | 110 |
| 1D Barcode Types | YES |
| 2D Barcode Types | YES |
| Media Type | LABEL |
| Media Width | 100 |
| Media Thickness | 70 |
Resolution 203DPI method Thermal Transfer & Direct ThermalMax.Print Speed 152.4mm\102mmMax.Print Width 108mm\105.6mmMax.Print Length 25400mm\11430mmCPU 32-bit RISC CPUMemory 16 MB Flash memory • 64 MB SDRAM
Additional Information:
- Item Code: TSC
- Production Capacity: 1000000
- Delivery Time: 1 DAY
- Packaging Details: BOX
Zenpert 4T530 - 300 DPI (National Distributor)
Minimum Order Quantity: 1 Piece
Product Brochure
| Max. Print Width | 4 inches |
| Resolution | 300 DPI (12 dots/mm) |
| Model Name/Number | 4T530 |
| Max. Print Length | 11430 MM |
| Maximum Print Speed | 4 inch/second |
| Brand | TSC |
| CPU Type | 32-bit RISC CPU |
| Ribbon Capacity | 300 |
| Ribbon Width | 110 |
| Memory | 16MB FLASH / 64MB DRAM |
| Connectivity | USB 2.0 |
| Printing Method | Direct Thermal & Thermal Transfer |
Resolution 300DPI
Printing method Thermal Transfer & Direct Thermal Max.Print Speed 152.4mm\102mm Max.Print Width108mm\105.6mmMax.Print Length25400mm\11430mm CPU32-bit RISC CPUMemory • 16 MB Flash memory • 64 MB SDRAM
Additional Information:
- Item Code: 4T530
- Production Capacity: 100000
- Delivery Time: SAME DAY
- Packaging Details: BOX
SKR S2600 - 2inch Bluetooth Receipt Printer - with 1200 mah battery
Minimum Order Quantity: 1 Piece
Product Brochure
| Type | Manual |
| Model Name/Number | SKR S2600 |
| Usage/Application | Restaurant |
| Brand | SKR |
| Interface Type | Bluetooth |
| Connectivity | BLUETOOTH |
| Barcode Type | 1D - 2D |
| Model/Type | SKR - S2600 |
Easy Carry
Mobile Connectivity
Supported by any Mobile App
Long Battery Backup
100% Made in India
Rugeged Mobile Printer
Any Font - QR Code - Barcode Supported
Additional Information:
- Delivery Time: 1 DAY
- Packaging Details: BOX
ReLPOSSCU2 (2D) Wirless & BT Scanner
Minimum Order Quantity: 1 Piece
Product Brochure
| Scanning Technology | Laser |
| Scanning Range | Medium Range |
| Connection Type | USB, Bluetooth, Wi-Fi |
| Scanner Mount | Handheld |
| Connectivity Type | Wireless |
| Distance | 50-100m |
| Standby | 30 days |
| Continuous working | 72 hours |
| Specification | |
|---|---|
| Model | ReLPOSSCU2 (2D) |
| Input Voltage | 5V+5% |
| Power | 1.60W (working); 0.40W (standby) |
| Current | 120-200mA (working); 10-20mA (standby) |
| Scan angle | Rotation 360°, inclination ±64°,deflection ±34° |
| Battery capacity | 2000mA |
| Read accuracy | 1D:>4 mil, 2D:> 7 mil |
| How to Prompt | Tips Buzzer, voice broadcast, OLED display |
| The System Interface | USB keyboard |
| Print contrast | >30% |
| Packing list | Scanner x 1, User’s guide x 1, cable x 1; Packaging: neutral carton packing. |
| Wireless | |
| Distance | 50-100m |
| Storage | 5000-20000 characters |
| Standby | 30 days |
| Continuous working | 72 hours |
| Type of Decoding | |
| 1-D | EAN13, EAN 8, UPC-A, UPC-EO, UPC-EI, Code 128, Code39, Code39, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Code 11, CodeBar, MSI, RSS-14, RSS-Ltd, RSS- Exp, Standard 2 of 5, Plessey, ChinaPost 25, GS 1 Composite, etc |
| 2-D | QR Code, Data Matrix (DM), PDF417, Han Xin, Micro PDF417, Micro QRCode, MaxiCode, Aztec Code, Codel6K, etc. |
| Trigger Mode | Manual/Auto |
| Appearance Size | 150mmL x 67mmW x 98mmH |
| Weight | 126g (without cable) |
| Cable Standard | Straight line, 1.55 meters |
| The Type of Interface | One-in-one line |
| Shell Material | PC+ABS |
| Temperature | 0°C~50°C (working); -40°C ~ 60°C (storage) |
| Humidity | 5% to 95% (no condensation) |
| How to set it up | Manual (scan to set barcodes in turn) |
| Resolution | 640×480 COMS |
| Storage Temperature | -30°C to 70°C |
| Read depth of view | |
| 3.5mil | Code 128(9 characters). | 15mm-35mm |
| 5mil | Code 39(20 characters). | 33mm-77mm |
| 13mil | UPC (12 characters). | 17mm-150mm |
| 20mil | Code39(5 characters). | 55mm-195mm |
| 6.7mil | PDF417(20 characters). | 25mm-90mm |
| 10mil | DM(20 characters). | 15mm-115mm |
| 20mil | QR(20 characters). | 9mm-175mm |
| Level of security | |
| EMC Electromagnetic Compatibility | EN55022, EN55024 |
| Electrical safety | EN60950-1 |
| Waterproof and dust-proof | IP54 seal rating |
| Seismic capacity | 5 or more times 1.5 meters of height fell to the cement floor |
Additional Information:
- Production Capacity: 5000-20000 characters Storage
- Delivery Time: 1 day
- Packaging Details: box
TSC Zenpert 3R20 - 3inch Thermal Recipt & Label Printer
Minimum Order Quantity: 1 Piece
Product Brochure
| Interface Type | Bluetooth |
| Connectivity | USB + BLUETOOTH |
| Operating System | RECEIPT PRINTING |
| Model/Type | TSC - ZENPERT |
| Barcode Type | 1D - 2D |
| Model Name/Number | 3R20 |
| Color | BLACK |
Printing method Direct Thermal
Max.Print Speed 100 mm(4”)/ second
Max.Print Width 72 mm(2.83”)
Max.Print Length 2,794 mm(110“)
CPU 32-bit RISC CPU
Memory • 16 MB Flash memory • 64 MB SDRAM
Interface • USB 2.0 • Internal Bluetooth 4.2
Additional Information:
- Delivery Time: 1 DAY
- Packaging Details: BOX
Black Barcode Printer Head, TSC,Godex,Argox, Print Head, Drop Size: 203 DPI
Minimum Order Quantity: 1 Piece
| Part Type | Print Head |
| Material | Print Head |
| Quality | OEM (Original Equipment Manufacturer) parts |
| Brand | OEM |
| Maximum Resolution | 203 |
| Packaging Type | BOX |
| Part Type | Print Head |
| Material | Print Head |
| Quality | Compatible or remanufactured parts |
| Drop Size | 203 DPI |
| Color | Black |
| Max Frequency | 10kHz |
| Size | As per the client demand |
| Featuer | Best material used |
| Application | Printer |
Interested in this product?Get Latest Price from the sellerContact Seller
Additional Information:
- Delivery Time: SAME DAY
Printing Polyester Holographic Paper Label, For Industries, Packaging Type: Roll
Minimum Order Quantity: 20 Roll
| Packaging Type | Roll |
| Material | Paper |
| Color | Golden |
| Size | 75 X 50 |
| Roll Size | 1000 LABELS |
| Usage/Application | industries |
| Print Type | printing |
| Packaging Type | Roll |
| Material | Polyester |
| Color | Golden |
| Size | As Per Requirement |
| Shape | Rectangle |
Additional Information:
- Delivery Time: 4/5 DAYS